Product Specifications
Fish Meal
Steam Dried — 100% Marine Origin
Fish meal is distinguished from other protein meals by the higher content of easily digestible protein, higher content of minerals and vitamins, and almost all necessary trace elements including essential amino acids like lysine, tryptophan, methionine and histamine. We guarantee 100% steam dried/processed and sterilised fish meal from fresh stock.
Grade Specifications
All specifications are on dry-weight basis. Custom grades available on request.
| Items | Specification 1 | Specification 2 | Specification 3 | Specification 4 |
|---|---|---|---|---|
| Protein (min %) | 64% | 62% | 60% | 58% |
| Moisture (max %) | 9% | 10% | 10% | 10% |
| Ash (max %) | 20% | 20% | 21% | 21% |
| Fat (max %) | 12% | 13% | 14% | 14% |
| Sand (max %) | 2% | 2% | 2% | 2% |
| Silica (max %) | 2% | 3% | 3% | 3% |
Raw Material Species
Our fish meal is produced from a blend of fresh marine species sourced from the Arabian Sea.
| English Name | Scientific Name |
|---|---|
| Commerson's Anchovy | Stolephorus Commersoni |
| Sindh Sardine | Sardinella Sindensis |
| John Croaker | Johnius Sp. |
| Thryssa | Thryssa Mystax |
| Threadfin Bream | Nemipterus Japonicus |
| Oil Sardine | Sardinella Longiceps |
| Mullet | Liza Sp. |
| Cat Fish | Arius Sp. |
Packaging & Supply
50 kg PP Bags
Standard export packaging, palletised
Bulk Cargo
Available for large volume orders
Custom Packaging
As per buyer requirement
Need a custom grade or bulk quote?
Request a Quote